4153 games

Rank Rating Year Name Price Discount Available
6.8 2012 Cthulhu Gloom: Unpleasant Dreams 350 -42 (-15%) 1
8.4 2019 Detective: City of Angels – Bullets over Hollywood 950 -43 (-5%) 1
3866 7.6 2023 Sleeping Gods: Primeval Peril 1000 -43 (-4%) 1
6.2 2023 6: Siege – Concrete City 600 -43 (-8%) 1
7.8 2017 Dixit: Harmonies 750 -43 (-6%) 3
8.3 2017 Concordia: Aegyptus / Creta 600 -43 (-8%) 1
2409 7.4 2022 Disney Villainous: Bigger and Badder 1000 -43 (-5%) 1
8.6 2023 Arkham Horror: The Card Game – Fortune and Folly: Scenario Pack 600 -43 (-8%) 1
5294 6.1 2016 HMS Dolores 550 -43 (-8%) 1
2002 7.8 2023 Astro Knights 1100 -44 (-4%) 4
1256 7.6 2012 BattleCON: War of Indines 700 -44 (-7%) 1
9343 8.2 2024 Barbarian Kingdoms 1100 -44 (-4%) 4
1181 7.1 2020 Rallyman: GT 950 -44 (-5%) 1
206 7.7 2021 Meadow 1200 -45 (-4%) 4
1189 7.1 2012 CO₂ 800 -46 (-6%) 1
8.5 2024 Sky Team: Turbulence 400 -46 (-14%) 1
2825 7.3 2021 Quest 500 -46 (-10%) 1
365 8.2 2024 Endeavor: Deep Sea 1700 -47 (-3%) 1
9726 6.4 2016 Bananagrams Party 300 -47 (-17%) 5
380 7.7 2020 Raiders of Scythia 1000 -47 (-5%) 3
8.0 2017 Deception: Undercover Allies 600 -48 (-9%) 1
7.2 2016 Rivals for Catan: Deluxe 1000 -48 (-5%) 1
853 7.4 2021 Khôra: Rise of an Empire 1000 -48 (-5%) 6
6696 6.3 2016 Greedy Greedy Goblins 650 -48 (-8%) 1
7.7 2019 Space Base: The Emergence of Shy Pluto 800 -48 (-7%) 4
6.3 2022 WatchMojo: A Super Fan Top 10 Party Game 650 -48 (-8%) 5
456 7.4 2021 Cubitos 1000 -48 (-5%) 1
7.7 2012 Dixit 3: Journey 700 -49 (-7%) 4
1321 6.8 2013 Steam Park 800 -49 (-7%) 2
677 7.0 2003 Coloretto 350 -49 (-17%) 1
5475 7.1 2023 Mercurial 1200 -49 (-4%) 2
1003 7.1 2019 Call to Adventure 800 -50 (-7%) 1
734 7.3 2022 Verdant 1200 -50 (-4%) 1
7.6 2013 Dixit: Odyssey (expansion) 750 -51 (-7%) 4
403 7.2 2009 The Resistance 400 -51 (-15%) 9
1155 7.2 2020 The Castles of Tuscany 1000 -51 (-5%) 3
8.5 2024 Expeditions: Gears of Corruption 650 -52 (-9%) 4
7.9 2016 Dixit: Revelations 750 -52 (-8%) 3
661 7.5 2021 Azul: Queen's Garden 1100 -53 (-5%) 2
655 7.8 2022 Weather Machine 3500 -53 (-2%) 1
5189 6.3 2017 Castles of Caladale 700 -53 (-8%) 1
1513 7.0 2020 Infinity Gauntlet: A Love Letter Game 450 -54 (-14%) 2
8.4 2020 Detective: City of Angels – Smoke and Mirrors 1200 -54 (-5%) 1
7.8 2014 Descent: Journeys in the Dark (Second Edition) – Skarn Lieutenant Pack 250 -55 (-25%) 2
1125 7.9 2023 Marvel Zombies: A Zombicide Game 2700 -55 (-2%) 3
7.9 2011 Dominion: Hinterlands 700 -56 (-9%) 2
142 8.2 2017 Aeon's End: War Eternal 1300 -56 (-4%) 1
809 7.6 2021 Messina 1347 1300 -56 (-5%) 5
382 7.4 2006 Neuroshima Hex! 3.0 1000 -57 (-6%) 1
8.1 2016 Dominion: Intrigue (Second Edition) 850 -57 (-7%) 5