4090 games

Rank Rating Year Name Price Discount Available
1947 7.3 2022 Eleven: Football Manager Board Game 450 150 (22%) 4
26001 5.2 2002 3D Labyrinth 600 150 (18%) 2
658 7.6 2019 Cooper Island 800 150 (14%) 4
3702 6.7 2019 Bad Bones 400 150 (24%) 2
245 7.4 2004 Ticket to Ride 500 150 (20%) 16
439 7.6 2019 Blitzkrieg!: World War Two in 20 Minutes 700 100 (15%) 3
1446 7.2 2020 CloudAge 900 100 (12%) 3
12 8.4 2017 Gaia Project 1200 100 (9%) 11
7.6 2023 Last Light: Infinity 1200 100 (9%) 2
8.1 2025 Dune: Imperium – Bloodlines 900 100 (12%) 5
1129 6.7 2000 The Lord of the Rings 800 100 (13%) 1
1032 6.8 2013 Concept 500 100 (19%) 2
5458 7.0 2020 Kraken Attack! 500 100 (18%) 4
3640 7.1 2022 Findorff 700 100 (14%) 3
4518 8.2 2024 Star Wars: The Deckbuilding Game – Clone Wars Edition 650 100 (15%) 6
7.9 2020 Roll Player: Fiends & Familiars 850 100 (12%) 2
1521 6.7 2017 Fog of Love 400 100 (22%) 1
1247 7.4 2022 Encyclopedia 600 100 (16%) 4
27 8.1 2016 Arkham Horror: The Card Game 1100 100 (9%) 2
695 7.6 2021 Golem 800 100 (12%) 10
5805 6.6 2018 Pikoko 300 100 (27%) 2
279 7.5 2016 Hero Realms 300 100 (27%) 9
15 8.2 2016 Great Western Trail 700 100 (13%) 4
9728 7.7 2024 Kraftwagen: Age of Engineering 1300 100 (8%) 1
250 7.6 2017 Dinosaur Island 600 100 (15%) 4
48 7.9 2021 Cascadia 750 100 (12%) 2
2476 7.1 2021 Riverside 550 100 (16%) 2
8.8 2022 Dune: Imperium – Rise of Ix 300 100 (24%) 3
1457 7.1 2017 One Deck Dungeon: Forest of Shadows 200 100 (34%) 1
195 7.9 2014 Xia: Legends of a Drift System 2000 100 (5%) 2
4478 6.4 2012 Goblins, Inc. 300 100 (26%) 4
168 7.6 2012 Kemet 900 100 (10%) 3
7.7 2017 Game of Thrones: The Iron Throne – The Wars to Come 60 100 (63%) 6
2990 7.1 2024 King of Tokyo: Duel 300 100 (26%) 5
515 7.4 2019 Imperial Settlers: Empires of the North 750 100 (12%) 1
311 7.4 2018 Cryptid 1000 100 (9%) 2
1946 7.3 2020 Last Aurora 900 100 (10%) 5
24 8.2 2016 A Feast for Odin 2200 100 (4%) 3
3685 7.0 2019 The Court of Miracles 350 100 (22%) 1
7.8 2018 Legend of the Five Rings: The Card Game – Breath of the Kami 30 99 (77%) 2
3023 6.6 2018 Fuji 400 99 (20%) 2
5014 7.0 2023 Age of Rome 3100 99 (3%) 2
3237 7.6 2024 The Mandalorian: Adventures 800 97 (11%) 7
699 7.0 2004 Betrayal at House on the Hill 500 97 (16%) 1
1254 6.6 2012 Machi Koro 500 97 (16%) 2
2863 8.2 2023 Unmatched: For King and Country 1300 97 (7%) 2
29 8.1 2012 Terra Mystica 1000 96 (9%) 10
8.2 2019 Hellboy: The Board Game – Box Full of Evil 2400 96 (4%) 5
11297 8.3 2024 Army of the Dead: A Zombicide Game 1900 96 (5%) 6
862 7.2 2018 Blue Lagoon 350 96 (21%) 2